Kid's Size Guide
Measurements in INCHES | 2/3 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
HEIGHT | 38 | 40 | 45 | 50 | 55 | 59 | 64 | 69 |
CHEST (GIRLS) | 21 | 22 | 24 | 26 | 28 | 31 | 33 | 34 |
CHEST (BOYS) | 28 | 31 | 34 | 36 | ||||
WAIST | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 29 |
INSIDE LEG | 16 | 18 | 20 | 22.5 | 26 | 28 | 29 | 30 |
SLEEVE / SHOULDER | 18.5 | 19.5 | 22 | 24 | 25.5 | 28 | 29 | 30 |
Measurements in CM | 2/3 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
HEIGHT | 92 - 98 | 98 - 104 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 | 170 - 176 |
CHEST (GIRLS) | 53 | 56 | 61 | 66 | 71 | 79 | 84 | 86 |
CHEST (BOYS) | 71 | 79 | 86 | 91.5 | ||||
WAIST | 50.5 | 53 | 56 | 58.5 | 61 | 66 | 71 | 73.5 |
INSIDE LEG | 40.5 | 45.5 | 50.5 | 57 | 66 | 71 | 73.5 | 76 |
SLEEVE / SHOULDER | 47 | 49.5 | 56 | 61 | 65 | 71 | 73.5 | 76 |
Please note: Measurements refer to your body size, not the garment dimensions