Men's Sizes Guide
Measurements in INCHES | XXS | XS | S | M | L | XL | XXL | 3XL |
CHEST | 31 - 33 | 33 - 35 | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 46 - 48 | 48 - 50 |
WAIST (ADJUSTABLE) | 26 - 28 | 28 - 30 | 30 - 32 | 33 - 35 | 36 - 38 | 39 - 41 | 41 - 43 | 43 - 45 |
WAIST (RIGID) | 28 | 30 | 32 | 34 | 38 | 38 | 40 | 42 |
INSIDE LEG | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
SLEEVE / SHOULDER | 29 | 30 | 31.5 | 32.5 | 33 | 34 | 34.5 | 35 |
NECK | 13 - 13.5 | 13.5 - 14 | 14.5 - 15 | 15.5 - 16 | 16.5 - 17 | 17.5 - 18 | 18 - 18.5 | 18.5 - 19 |
Measurements in CM | XXS | XS | S | M | L | XL | XXL | 3XL |
CHEST | 79 - 84 | 84 - 89 | 89 - 94 | 96.5 - 101.5 | 104 - 109 | 111.5 - 117 | 117 - 122 | 122 - 127 |
WAIST (ADJUSTABLE) | 66 - 71 | 71 - 76 | 76 - 81 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 109 | 109 - 114 |
WAIST (RIGID) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 | 106.5 |
INSIDE LEG | 74 | 75 | 76 | 77.5 | 79 | 80 | 81 | 82 |
SLEEVE / SHOULDER | 74 | 77 | 80 | 82.5 | 84 | 86 | 87.5 | 89 |
NECK | 33 - 34 | 34 - 35.5 | 37 - 38 | 39 - 40.5 | 42 - 43 | 44.5 - 45.5 | 44.5 - 47 | 47 - 48.5 |
HOW TO FIND YOUR MEASUREMENTS
Sleeve:
Measure from the centre of the back of your neck, along the length of the top side of your arm, over your elbow, to your wrist.
Chest:
Measure the fullest part of your chest, under your arms, with the tape measure level.
Waist:
Measure around your natural waistline, at the narrowest part.
Inside Leg:
From a standing position, measure from your crotch to your ankle bone.
Please note: Measurements refer to your body size, not the garment dimensions