Women's Size Guide
Measurements in INCHES | XXS | XS | S | M | L | XL | XXL |
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
HIPS | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
INSIDE LEG | 28.5 | 29 | 30 | 30.25 | 30.5 | 31 | 31.25 |
SLEEVE / SHOULDER | 28.75 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Measurements in CM | XXS | XS | S | M | L | XL | XXL |
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 78 | 81 | 86 | 91.4 | 96.5 | 101.5 | 106.5 |
WAIST | 66 | 68.5 | 71 | 76 | 81 | 86 | 91.5 |
HIPS | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 |
INSIDE LEG | 72.5 | 74 | 76 | 77 | 77.5 | 79 | 79.5 |
SLEEVE / SHOULDER | 73 | 74.5 | 76 | 77.5 | 79 | 80 | 81 |
HOW TO FIND YOUR MEASUREMENTS
SLEEVE:
Measure from the centre of the back of your neck, along the length of the top side of your arm, over your elbow, to your wrist.
CHEST/BUST:
Measure the fullest part of your chest, under your arms, with the tape measure level.
WAIST:
Measure around your natural waistline, at the narrowest part.
INSIDE LEG:
From a standing position, measure from your crotch to your ankle bone.
Please note: Measurements refer to your body size, not the garment dimensions